1993 Results

1993 Statistics

Individual Stats | Rushing | Passing | Receiving | Kicking

Individual Statistics


RUSHING          NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
Bowden           85       308      3.6      14        15
Smith, D.        30       117      3.9      10         2
Barley           22        73      3.3      10         2
Gruden           15        15      1.0      12         1
Brown, E.         5        13      2.6       4         1
Karg              4         9      2.1       4         0
Johnson           1         5      5.0       5         0
Willis            1         4      4.0       4         0
Byrd              2         2      1.0       2         0
Woods             1         1      1.0       1         0
--------------------------------------------------------
STORM TOTALS    166       547      3.3      14        23
Opponents       112       291      2.6      15        11


PASSING         ATT.  COMP.  INT.   PCT.   AVG.  YDS.  LG   TD
--------------------------------------------------------------
Gruden          312    188    14    60%    8.1  2516   45   41
Bowden            1      1     0   100%   17.0    17   17    1
Jordan            1      1     0   100%    5.0     5    5    0
Karg             32     16     5    50%    4.6   146   18    2
Czyzewski         1      0     1     0%    0.0     0    0    0
--------------------------------------------------------------
STORM TOTALS    347    205    20    59%    7.8  2694   45   44
Opponents       440    198    21    45%    5.2  2307   45   35


RECEIVING        NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
Thomas           56       972     17.4      45        23
Byrd             41       509     12.4      35         5
Mayes            23       302     13.1      35         5
Brown            33       310      9.4      30         1
Field             7       122     17.4      36         2
Jarvis            7        99     14.1      22         1
Willis            8        76      9.5      20         1
Bowden            7        72     10.3      33         1
Perkins           7        61      8.7      20         1
March             3        40     13.3      23         1
Browner           4        38      9.5      16         1
Woods             3        36     12.0      17         0
Howard            3        31     10.3      16         2
Smith, D.         1        18     18.0      18         0
Barley            2         8      4.0       8         0
--------------------------------------------------------
STORM TOTALS    205      2694     12.1      45        43 
Opponents       198      2307     11.7      45        35


KICKING        XPA   XPM   FGA   FGM       POINTS
-------------------------------------------------
Czyzewski       72    62    29    10           92
-------------------------------------------------
STORM TOTALS    72    62    29    10           92
Opponents       41    32    49    13           71



Copyright © 1996 - 1999 by Gale Force Design. All rights reserved.