1995 Results

1995 Statistics

Individual Stats | Rushing | Passing | Receiving | Kicking | Team Statistics

Individual Statistics


RUSHING          NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
McKinnon         53       222      4.2      22        13
Caesar           29       143      4.9      23         7
Jones            28        87      3.1      11         6
Kelchner          1         8      8.0       8         1
Gruden           20         7      0.4       5         0
Byrd              1         1      1.0       1         0
Brown             2         1      0.5       1         0
Bell              1        -3     -3.0      -3         0
--------------------------------------------------------
STORM TOTALS    135       466      3.5      23        27
Opponents        90       215      2.4      23        13


PASSING         ATT.  COMP.  INT.   PCT.   AVG.  YDS.  LG   TD
--------------------------------------------------------------
Gruden          351    197    11    56%    7.9  2787   45   44
Kelchner          7      5     1    71%    9.1    64   21    1
Caesar            1      1     0   100%   28.0    28   28    1
McKinnon          1      1     0   100%    7.0     7    7    1
--------------------------------------------------------------
STORM TOTALS    360    204    12    57%    8.0  2886   45   47
Opponents       416    205    19    49%    6.0  2481   47   33


RECEIVING        NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
Thomas           67      1002     15.0      45        18
LaFrance         64       959     15.0      45        16
Bell             15       219     14.6      41         3
Williams         12       142     11.8      19         1
Simmons          10       171     17.1      39         2
Samuels           6        75     12.5      22         2
Brown             5        85     17.0      20         0
Perkins           5        42      8.4      15         1
Jones             5        40      8.0      12         1
Byrd              3        46     15.3      28         0
March             3        42     14.0      21         2
McKinnon          3        15      5.0      10         0
Harris            2        23     11.5      15         0
Caesar            2        17      8.5      10         0
Bembery           1         6      6.0       6         0
Rowland           1         2      2.0       2         1
--------------------------------------------------------
STORM TOTALS    204      2886     14.1      45        47 
Opponents       205      2481     12.1      47        33


RETURNS        KO-YDS.    MFG-YDS.   TOTAL    YDS.    AVG.    LG    TD
----------------------------------------------------------------------
LaFrance       45-843      17-267       62   1110    17.9     56     2
Thomas          3-21        0-0          3     21     7.0     14     0
Dowden          1-14        0-0          1     14    14.0     14     0
Simmons         1-12        0-0          1     12    12.0     12     0
----------------------------------------------------------------------
STORM TOTALS   50-890      17-267       67   1157    17.3     56     2
Opponents      64-994      11-181       75   1175    15.7     53     1


KICKING        XPA   XPM   FGA   FGM       POINTS
-------------------------------------------------
Cimadevilla     69    79    14    32          111
-------------------------------------------------
STORM TOTALS    69    79    14    32          111
Opponents       30    38    12    39           66


DEFENSE         TK   AS   SK   YL  INT   PD   FR   BL   FF   TD
---------------------------------------------------------------
Thomas          22   11    0    0    2    3    2    1    0    2
Williams        26   10    0    0    3    6    0    0    0    0
Rowland         10    6    2   -5    0    0    1    0    1    0
March            8    3    3  -21    0    1    1    1    3    0
Jones           14    4    3  -11    1    1    1    1    0    0
Sanders         23    7    0    0    0    6    0    0    1    0
Dowden          39   13    0    0    3   14    3    2    5    1
Conlin           7    1  1.5  -17    0    1    0    0    0    0
Byrd             4    2    0    0    0    0    0    0    0    0
Wise             4    0    2  -13    0    4    0    0    0    0
Caesar          11    7    3  -19    0    1    3    1    0    0
Brown           15    4    0    0    1    0    0    0    0    0
McKinnon        12    1    1  -10    0    0    2    1    0    0
Wells            5    1    4  -20    0    0    0    0    0    0
Bembery         11    6    4  -27    0    5    1    0    0    0
Cimadevilla      3    0    0    0    0    0    0    0    0    0
Samuels         27   10    0    0    3    1    2    0    2    1
Wyatt            6    2  3.5  -10    0    0    0    3    1    0
Harris          10    2    1   -7    0    1    0    0    0    0
Simmons         18    0    0    0    1    2    0    0    0    0
Perkins         30    3    0    0    5   10    0    0    1    0 
Redmond          2    0    0    0    0    0    0    0    0    0
Gruden           1    0    0    0    0    0    1    0    0    0  
Bell             1    0    0    0    0    0    0    0    0    0
LaFrance         2    0    0    0    0    0    0    0    0    0
Eaton            1    1    0    0    0    0    0    0    0    0
---------------------------------------------------------------
STORM TOTALS   310   94   28 -160   19   56   17   10   14    4
Opponents      319   82   10  -65   12   56   15    5    5    1

Note: Safeties scored by Caesar (1), Rowland (1), Wise (1), March (1).

Team Statistics

                            T.B.         OPP.
---------------------------------------------
First Downs                 195          162 
  By Rushing                 37           22  
  By Passing                141          107 
  By Penalty                 17           33

3rd-Down Efficiency         43%          29%
  Attempted-Converted     74-32        82-24

Total Net Yards            3286         2541
  Avg. Per Game           273.8        211.8
  Total Plays               505          526
  Avg. Per Play             6.5          4.8

Yards Rushing               466          215
  Avg. Per Game            38.8         17.9
  Total Rushes              135           90
  Avg. Per Rush             3.5          2.4

Yards Passing              2886         2481
  Attempts-Completions  360-204      416-205 
  Avg. Per Attempt          8.0          6.0
  Had Intercepted            12           19
  Sacked-Yards Lost       10-65       28-160

Total Return Yardage       1344         1297
  Missed FG-Yards        17-267       11-181       
  Kickoffs-Yards         50-890       64-994
  INT Returns-Yards      19-152       12-106

Penalties-Yards         118-587       95-358

Fumbles-Lost               14-4        42-24

Touchdowns                   80           48
  Rushing                    27           13
  Passing                    47           33
  Returns                     6            1
  Rebound Net Recovery        0            1
  
2-Pt. Conversions Made-Att  0-2         6-11

1-Pt. Extra Points        69-79        30-38
2-Pt. Extra Points          0-0          0-0
3 Pt. Field Goals         14-32        12-39



Copyright © 1996 - 1999 by Gale Force Design. All rights reserved.