1996 Results

1996 Statistics

Individual Stats | Rushing | Passing | Receiving | Kicking | Team Statistics

Individual Statistics


RUSHING          NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
McKinnon         49       166      3.4      15         8
Jones            25        57      2.3       9         7
Caesar           27        57      2.1       7         4
Rowland           5         5      1.0       3         1
Thomas            3         3      1.0       2         1
Maynor            2        -1     -0.5       0         0
Gruden            8       -14     -1.8       1         0
--------------------------------------------------------
STORM TOTALS    120       274      2.3      15        21
Opponents        89       214      2.4      16        17


PASSING         ATT.  COMP.  INT.   PCT.   AVG.  YDS.  LG   TD
--------------------------------------------------------------
Gruden          447    275    14    62%    8.1  3626   44   70
Maynor            6      3     0    50%    7.7    46   23    1
--------------------------------------------------------------
STORM TOTALS    453    278    14    61%    8.1  3672   44   71
Opponents       496    259    21    52%    6.5  3245   49   47


RECEIVING        NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
LaFrance        100      1258     12.6      44        30
Thomas           74      1089     14.7      38        21
Turner           43       576     13.4      41         9
Williams         22       338     15.4      35         5
Samuels          18       237     13.2      29         1
Caesar            3        33     11.0      13         0
McKinnon          2        26     13.0      20         1
Rowland           3        25      8.3      12         3
March             6        18      3.0       7         0
Worthman          3        24      8.0      11         0
March             6        18      3.0       7         0
Perkins           1        15     15.0      15         0
Brown             1        10     10.0      10         0
Rogers            1         0      0.0       0         0
--------------------------------------------------------
STORM TOTALS    278      3672     13.2      44        71 
Opponents       259      3245     12.5      49        47


KICKING        XPA   XPM   FGA   FGM       POINTS
-------------------------------------------------
Cimadevilla     89    74    27     6           92
-------------------------------------------------
STORM TOTALS    89    74    27     6           92
Opponents       51    57    48    11           84


DEFENSE         TK   AS   SK   YL  INT   PD   FR   BL   FF   TD
---------------------------------------------------------------
Perkins         48    7    0    0    5   12    0    0    0    1
Samuels         38    9    1    7    2    0    3    0    1    2
Harris          38    5    0    0    6   11    2    0    0    0
Carey           31    6    0    0    1   11    0    0    0    0
Thomas          30    4    0    0    3    3    1    0    1    1
Williams        27    7    0    0    4    3    0    0    2    0
Ervin           20    5    0    0    0    7    0    0    0    0
Rowland         20    8    5   23    0    5    0    0    0    0
Worthman        17    3    0    0    0    3    0    0    0    0
Jones           15    6    2   14    0    0    1    0    0    0
Fears           11    8    2    6    0    1    0    1    1    0
McKinnon        10    4    3   28    0    2    1    0    0    0
Wells           10    1  1.5    9    0    4    0    0    0    0
March            9    1  3.5   21    0    2    0    1    0    0
Bembery          9    1    3   15    0    3    1    0    1    0
Caesar           8    3    0    0    0    0    1    0    0    1
Cimadevilla      8    1    0    0    0    0    0    0    0    0
Wyatt            6    1    1    7    0    0    0    1    1    0
Sanders          6    1    0    0    0    1    1    0    0    0
Rogers           3    2    0    0    0    2    0    0    0    0
Gruden           2    0    0    0    0    0    1    0    0    0
LaFrance         2    0    0    0    0    0    0    0    0    0
Jeffcoat         2    2    1   10    0    0    0    0    0    0
Brown            1    0    0    0    0    1    0    0    0    0
Beauford         1    0    0    0    0    0    0    0    0    0
Browner          0    0    0    0    0    1    0    0    0    0
---------------------------------------------------------------
STORM TOTALS   387  88   23  140   21   74   12    3    7    5
Opponents      382  87   15   93    14   61   12    2    2    0

Team Statistics

                            T.B.         OPP.
---------------------------------------------
First Downs                 246          214
  By Rushing                 30           29  
  By Passing                184          148 
  By Penalty                 32           37

3rd-Down Efficiency         45%          32%
  Attempted-Converted     88-40       101-32

Total Net Yards            3853         3319
  Avg. Per Game             275          237
  Total Plays               573          585
  Avg. Per Play             6.7          5.7

Yards Rushing               274          214
  Avg. Per Game            19.6         15.3
  Total Rushes              120           89
  Avg. Per Rush             2.3          2.4

Yards Passing              3579         3105
  Attempts-Completions  453-278      496-259 
  Avg. Per Attempt          7.9          6.3
  Had Intercepted            14           21
  Sacked-Yards Lost       15-93       23-140

Total Return Yardage       1746         1785
  Missed FG-Yards        23-288       15-287       
  Kickoffs-Yards        73-1304      90-1428
  INT Returns-Yards      21-154        14-70

Fumbles-Lost               12-8        21-10

Touchdowns                   99           68
  Rushing                    21           17
  Passing                    71           47
  Returns                     7            3
  Rebound Net Recovery        0            1
  
Safeties                      2            1
1-Pt. Extra Points        74-89        51-57
2-Pt. Extra Points          4-9         3-11
3 Pt. Field Goals          6-27        11-48          
4 Pt. Field Goals           0-0          0-1    



Copyright © 1996 - 1999 by Gale Force Design. All rights reserved.