1998 Results

Preseason | Postseason

1998 Statistics

Individual Stats | Rushing | Passing | Receiving | Kicking | Team Statistics

Individual Statistics



RUSHING          NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
Barley           61       232      3.8      25        15
Bowden           49       110      2.2      13         7
Martin            2        14      7.0      12         0
Thomas            1         3      3.0       3         0
McKinnon          3        -2     -0.7       1         0
Willis            7        -8     -1.2       1         0
TEAM              1       -12    -12.0     -12         0
--------------------------------------------------------
STORM TOTALS    124       337      2.7      25        22
Opponents        85       194      2.3      23        13


PASSING         ATT.  COMP.  INT.   PCT.   AVG.  YDS.  LG   TD
--------------------------------------------------------------
Willis          425    255    10    60%    8.0   3411  45   70
Adams            13      8     0    62%    9.8    127  30    4
Martin           11      8     0    73%    7.2     79  22    2
Thomas            1      0     0     0%    0.0      0   0    0
--------------------------------------------------------------
STORM TOTALS    450    271    10    60%    8.0  3617   45   76
Opponents       497    261    20    53%    6.2  3084   47   51


RECEIVING        NO.      YDS.     AVG.     LG        TD
--------------------------------------------------------
LaFrance         65       994     15.3      45        35
Thomas           76       912     12.0      41        16
Samuels          55       667     12.1      36        14
Walker           27       448     16.6      42         8
Williams         17       250     14.7      30         0
Worthman         13       198     15.2      45         2
Barley            8        55      6.9      12         0
Mays              5        57     11.4      19         0
Woods             2        15      7.5       8         0
Rowland           2        19      9.5      11         1
Bowden            1         2      2.0       2         0
--------------------------------------------------------
STORM TOTALS    271      3617     13.3      45        76
Opponents       261      3084     11.8      47        51


RETURNS      KO-YDS   MFG-YDS  TOT-YDS    AVG.     LG        TD
---------------------------------------------------------------
LaFrance     42-741    24-427   66-1168  17.7      54         1
Walker       10-172     2-29    11-201   16.8      28         0
Williams      2-31      0-0      2-31    15.5      16         0
Thomas        2-11      0-0      2-11     5.5       7         1
Barley        2-1       0-0      2-1      0.5       1         0
Samuels       1-1       0-0      1-1      1.0       1         0
---------------------------------------------------------------
STORM TOTALS 59-957    26-456   85-1413  16.6      54         2
Opponents    96-1723   11-152  107-1875  17.5      46         0


KICKING        XPA   XPM   FGA   FGM       POINTS
-------------------------------------------------
Nittmo          93    84    30    13          123
Fall             6     5     1     0            5
-------------------------------------------------
STORM TOTALS    99    89    31    13          128
Opponents       60    49    50    16           97


DEFENSE         TK   AS   SK   YL  INT  YDS   PD   FF   FR   BL   TD
--------------------------------------------------------------------
Harris          48   30    0    0   11  121   33    3    0    0    1
Perkins         45   13    0    0    3   62   18    1    2    0    0
Bowden          28   10    7   45    0    0    2    1    3    0    1
Worthman        26    8    0    0    1    0    7    1    0    0    0
Samuels         23   20    0    0    3   58    3    2    3    0    3
Barley          19   11    8   55    0    0    1    3    2    0    1
Thomas          19    8    0    0    0    0    3    0    0    0    0
Williams        17    8    0    0    1    0    4    0    0    0    0
Woods           11    5    0    0    0    0    4    0    1    0    1
Rowland         11    9  6.5   40    1   16    1    3    1    1    1
Houghton         6    7    1    3    0    0    2    0    1    0    0
Mays             7    7    0    0    0    0    1    0    1    0    1
Wiren            4    7    0    0    0    0    1    0    1    0    0
Bembery          4    3    0    0    0    0    1    0    0    0    0
Nittmo           4    3    0    0    0    0    0    1    0    0    0	
Agee             4    2    0    0    0    0    1    0    0    0    0
Coleman          3    6    1    7    0    0    0    0    0    0    0
McKinnon         3    1    1    5    0    0    1    0    0    0    0
Walker           3    0    0    0    0    0    0    0    0    0    0
Goff             3    3    1   10    0    0    0    1    0    0    0
Wyatt            2    6  3.5   29    0    0    2    1    2    2    0
Dowden           2    3    0    0    0    0    2    0    0    0    0
Parker           2    1    0    0    0    0    1    0    0    0    0
Willis           2    0    0    0    0    0    1    0    0    0    0
Jones            1    3    0    0    0    0    0    0    0    0    0
LaFrance         1    0    0    0    0    0    0    0    0    0    0
Beauford         0    1    0    0    0    0    1    0    0    0    0	
Bazile           0    1    0    0    0    0    0    0    0    0    0
Fall             0    1    0    0    0    0    0    0    0    0    0
Sanders          0    0    0    0    0    0    1    0    0    0    0
--------------------------------------------------------------------
STORM TOTALS   298  177   29  189   20  257   88   18   17    3    9
Opponents      238  139    6   29   10   67   55    3   13    0    2

Team Statistics


                            T.B.         OPP.
---------------------------------------------
First Downs                 229          208 
 By Rushing                  30           14
 By Passing                 160          151
 By Penalty                  39           43

3rd-Down Efficiency         49%          39%
  Converted-Attempted     41-83        38-98

Total Net Yards            3925         3089
  Avg. Per Game           280.4        220.6
  Total Plays               580          611
  Avg. Per Play             6.8          5.1

Yards Rushing               337          194
  Avg. Per Game            24.1         13.9
  Total Rushes              124           85
  Avg. Per Rush             2.7          2.3

Yards Passing              3588         2895
  Attempts-Completions  450-271      497-261
  Avg. Per Pass Play        7.9          5.5
  Had Intercepted            10           20
  Sacked-Yards Lost        6-29       29-189
  Gross Yards Passing      3617         3084

Total Return Yardage       1670         1942
  Missed FG-Yards        26-456       11-152
  Kickoffs-Yards         59-957      96-1723
  INT Returns-Yards      20-257        10-67

Penalties-Yards         125-540      129-578
Fumbles-Lost              16-13        32-17

Touchdowns                  109           68
  Rushing                    22           13
  Passing                    76           51
  Returns                    11            2
  Rebound Net Recovery        0            2

Safeties                      3            1
1 Pt. Extra Points        89-99        49-60
2 Pt. Extra Points          2-9          3-8
3 Pt. Field Goals         13-31        16-50
4 Pt. Field Goals           0-0          0-0

Time of Possession       388:14       451:46



Copyright © 1996 - 1999 by Gale Force Design. All rights reserved.